Indian Public Sector Undertakings (PSUs) have established a formidable global presence, operating strategically in over seventy nations. This achievement is a testament to their steadfast leadership, adoption of best practices, continuous innovation, healthy citizen engagement, and crucial role in national development. Emphasizing diversity, inclusion, and sustainability, PSUs have become pivotal players in shaping a progressive future.
ilouge Media, takes great pleasure in announcing the inaugural ‘PSU Transformation Annual Awards 2025’. These awards aim to recognize and celebrate the exemplary efforts and achievements of PSUs in fostering growth and contributing to national development across various sectors. We invite all Public Sector Undertakings to participate and nominate their organizations.
Engage in in-depth discussions on transformation strategies and their implementation to address the specific challenges faced by PSUs.
PSUs can nominate their organizations by submitting entries that showcase their initiatives' impact, innovation, and alignment with the award categories.
Participating in the PSU Transformation Awards offers PSUs an opportunity to gain industry recognition, demonstrate thought leadership, and benchmark their achievements against peers. Winners will be honored at a prestigious ceremony attended by industry leaders, government officials, and media representatives.
ilouge Media invites PSUs to seize this opportunity to showcase their digital prowess and be recognized as pioneers of change in the public sector. Together, let us celebrate and honor the transformative impact of PSUs in driving India's digital agenda forward.
Founder & President
Centre for Digital Economy Policy Research
National Program Director - EODB
Principal Advisor - SEPC
Program Director - NHEV
Former Executive Director - NHPC Limited
Board Member of AA-IITK BoD,
IIT Kanpur Alumni Association
Chief Executive Officer
Atal Incubation Centre - BIMTECH
| Nomination Category | Sub Category | Organisation Name | Project/Solution Name | Position |
|---|---|---|---|---|
| CSR & Nation-Building | Education & Skill Catalyst Award | Konkan Railway Corporation Limited | Skilling Internal as well as External Stakeholders to Handle Complex Infrastructure Projects as well as Youth in Engineering and Management Skills | Gold |
| CSR & Nation-Building | Education & Skill Catalyst Award | Shipping Corporation of India Limited | Empowering Youth through Skill Development & Community Training Initiatives | Silver |
| CSR & Nation-Building | Education & Skill Catalyst Award | Mecon Limited | Free Literacy Programme for the Under Privileged Children at 5 Community | Bronze |
| CSR & Nation-Building | Nation Builder Award | Jammu Smart City Limited | Development of Tawi Riverfront (TRF) | Gold |
| CSR & Nation-Building | Nation Builder Award | Konkan Railway Corporation Limited | Providing Infrastructure Solutions to Complex Projects | Silver |
| Cybersecurity Leadership | Cybersecurity Vanguard Award | Indian Ports Association | Cyber Security in IPA | Gold |
| Cybersecurity Leadership | Cybersecurity Vanguard Award | GAIL (India) Limited | Safeguarding GAIL’s Digital Infrastructure with Advanced Cyber Defense | Silver |
| Cybersecurity Leadership | Cybersecurity Vanguard Award | Bharat Electronics Limited | Implementaion of Cyber Defence Center (CDC) & Virtual Desktop Infrastructure (VDI) | Bronze |
| Cybersecurity Leadership | Resilience in Action Award | Broadcast Engineering Consultants India Limited | Cyber Forensic Centre Of Excellence | Gold |
| Cybersecurity Leadership | Resilience in Action Award | REC Limited | Cyber Defense & Resilience | Silver |
| Cybersecurity Leadership | Zero-Trust Champion | Numaligarh Refinery Limited | FortiGate ZTNA Implementation | Gold |
| Innovation & Technology | Cloud & AI Leadership Award | Centre for Railway Information Systems | AI-based Monitoring of Train Cleanliness in Indian Railways | Gold |
| Innovation & Technology | Cloud & AI Leadership Award | GAIL (India) Limited | ‘Project Navodaya’ - Enterprise Digital Transformation through ‘RISE with SAP’ S/4HANA | Silver |
| Innovation & Technology | Digital Dynamo Award | Institute of Drilling And Well Engineering, ONGC Limited | Multiple Projects Namely Centralised Well Planning, Real Time Drilling Operations Centre (RTDOC), Well Information System(WIS) and Drilling Simulator - All Forming a Single Ecosystem where Wells are Planned, Monitored, Benchmarked, Reported on & Training | Gold |
| Innovation & Technology | Digital Dynamo Award | Hindustan Shipyard Limited | Digitalization of Steel Cut Pieces Segregation Using QR Barcoding | Silver |
| Innovation & Technology | Digital Dynamo Award | Bharat Electronics Limited | AI Based Smart Ship Operation | Bronze |
| Innovation & Technology | Innovation Impact Award | Hindustan Shipyard Limited | Innovative In-House Modification of Die Set for Corrugation of Bulkheads | Gold |
| Innovation & Technology | Innovation Impact Award | Centre for Railway Information Systems | Signalling Maintenance Management System (SMMS) | Silver |
| Innovation & Technology | Innovation Trailblazer Award | Indian Ports Association | Enterprise Business System in Five Major Indian Ports: Building Smart Indian Ports with the Digital Transformation Initiative | Gold |
| Innovation & Technology | Innovation Trailblazer Award | Hindustan Petroleum Corporation Limited | HP Collabry - Churning Ideas into Decisions | Silver |
| Innovation & Technology | Innovation Trailblazer Award | National Research Development Corporation | Empowering India's Innovation Value Chain | Bronze |
| Innovation & Technology | Smart Infrastructure Award | Indian Oil Corporation Limited | Seemless & Secure Password-Less VPN Access | Gold |
| Organizational Excellence | Best Performing PSU of the Year | GAIL (India) Limited | Driving India’s Clean Energy Transition through Financial and Operational Excellence | Gold |
| Organizational Excellence | Best Performing PSU of the Year | Indian Oil Corporation Limited | AI/ML Initiatives in Refineries | Silver |
| Organizational Excellence | Best Turnaround Story | Centre for Railway Information Systems | Established a New State-of-the-Art Data Centre (Area ‘E’) | Gold |
| Organizational Excellence | Customer Centricity Award | Centre for Railway Information Systems | Automatic Grievance Categorization and Departmental Routing System | Gold |
| Organizational Excellence | Fastest Growing PSU | BEML Limited | Vande Bharat Sleeper Train | Gold |
| Organizational Excellence | Fastest Growing PSU | Housing and Urban Development Corporation Limited | Affordable Housing and Infrastructure Finance Transformation | Silver |
| Organizational Excellence | Operational Excellence Award | Konkan Railway Corporation Limited | Transformation into a Major Logistics Player | Gold |
| Organizational Excellence | Operational Excellence Award | Mecon Limited | Installation of Centralized Zero Liquid Discharge System at NSL, Nagarnar - Chattisgarh | Silver |
| Sustainability & Environment | Green PSU Award | REC Limited | ESG Leadership & Net-Zero Operations | Gold |
| Sustainability & Environment | Green PSU Award | Bharat Petroleum Corporation Limited, Bina Refinery | “Comissioning of Electrolyser Based 5mw Green Hydrogen Plant at Bina Refinery”: Advancing India’s Energy Transition, A Sustainable Step Towards Net Zero Goal | Silver |
| Sustainability & Environment | Renewable Revolution Award | BEML Limited | Rope Shovel BRS 21 | Gold |
| Nomination Category | Sub Category | Name | Designation | Organisation | Project/Solution Name |
|---|---|---|---|---|---|
| Leadership Award | Outstanding Leadership in Transformation | Sanjay Kulshrestha | Chairman & Managing Director | Housing and Urban Development Corporation Limited | Growth Transformation through Outstanding Leadership |
| Leadership Award | Outstanding Leadership in Transformation | Capt. Binesh Kumar Tyagi | Chairman & Managing Director | Shipping Corporation of India Limited | Leadership in the Filed of Maritime Shipping |
| Leadership Award | Outstanding Leadership in Transformation | Devansh Yadav, IAS | Chief Executive Officer | Jammu Smart City Limited | Urban Mobility |
| Leadership Award | Outstanding Leadership in Transformation | R.K. Jain | Director (Finance) | GAIL (India) Limited | Project Navodaya – Enterprise Digital Transformation through RISE with SAP S/4HANA Cloud at GAIL (India) Limited |
| Leadership Award | Outstanding Leadership in Transformation | Rajnish Sharma | Director (Bangalore Complex) | Bharat Electronics Limited | Defence Electronics Transformation Architect |
| Leadership Award | Outstanding Leadership in Transformation | Dr. Arvind Bhisikar | Executive Director (IT) | Indian Ports Association | Enterprise Business System (EBS) with Integrated Cybersecurity Framework National Logistics Portal - Marine (NLP-Marine) and Sagar Setu NLP-Marine with National Maritime Cybersecurity Operations Centre (SOC) |
| Leadership Award | Outstanding Leadership in Transformation | Samir Sadhu | General Manager (ERP) | Coal India Limited | Project Passion – Digital Transformation of Coal India Limited (ERP, Portals & Interface Integration) |
| Leadership Award | Outstanding Leadership in Transformation | Sanjeev Kumar Singh | President – Corporate Affairs | Amnex Technologies Private Limited | Digital Transformation through AI/ML |
| Leadership Award | Risk Management Leader Award | Subrata Aich | Executive Director & CRO | REC Limited | ISO 31000 for Risk Management – Guidelines |
| Leadership Award | Rising Star Award | Ashish Anand | Senior General Manager (F&A) | Jammu Smart City Limited | Public-Centric Green Mobility Transformation in Jammu & Kashmir |
| Leadership Award | Rising Star Award | A. Arun Kumar | Manager (ERP) | Coal India Limited | Digital Transformation of Coal India Limited (ERP, Portals & Interface Integration) |
| Leadership Award | Rising Star Award | Kulbhushan Upadhyay | Assistant General Manager | Telecommunications Consultants India Limited | Digital India Project |
| Leadership Award | Rising Star Award | Ujjal Mondal | Assistant Manager | REC Limited | REC Limited Official Website Transformation: A Digital Gateway to a New Corporate Identity |
Recognizing PSUs that have demonstrated successful international expansion, market penetration, or global competitiveness.
Overall excellence in financial growth, operational performance, and leadership.
Highest growth trajectory in the last financial year.
From challenges to sustained success.
Efficiency, productivity, and process improvement at scale.
Exceptional service delivery and trust-building.
Honoring PSUs that have leveraged digital technologies to enhance operations, service delivery, and overall efficiency.
Groundbreaking initiatives setting new industry benchmarks.
Large-scale and impactful digital transformation.
Pioneering adoption of cloud computing and AI.
Innovative infrastructure planning and execution.
Transformative digital/medical solutions improving health outcomes.
Celebrating PSUs that demonstrate resilience, innovation, and leadership in safeguarding digital infrastructure.
Overall excellence in securing digital operations.
Rapid and effective response to cyber incidents.
Robust implementation of zero-trust security frameworks.
Leveraging AI for predictive and proactive defense.
Honoring PSUs that have implemented impactful initiatives to reduce carbon footprint, promote renewable energy adoption, or implement eco-friendly practices.
Overall leadership in sustainable business practices.
Pioneering renewable energy adoption.
Measurable success in reducing carbon emissions.
Recognizing significant contributions by a PSU towards advancing national development goals through impactful initiatives and strategic investments.
Large-scale projects shaping national progress.
Expanding education and skill development.
Healthcare accessibility and welfare programs.
Strategic readiness for the coming decade.
Bold reforms and transformative actions inspiring the sector.
Honoring a leader who has led transformative initiatives within the PSU, driving innovation, change management, and organizational development.
Acknowledging a leader who has made a significant impact on the community through CSR initiatives, community engagement, and sustainable development projects.
Acknowledging emerging leaders under 40 making significant impact within the PSU.
Recognizing a leader who has effectively managed risks, ensured business continuity, and safeguarded organizational assets through robust risk management strategies.
Celebrating a leader who has demonstrated a commitment to employee growth, development, and well-being, creating opportunities for professional advancement and skill enhancement.
Given to the Corporates with the best practices in ensuring safety and managing risks effectively.
Recognizes a Corporates that has adopted and integrated innovative technologies like AI/ML, Blockchain to enhance business processes or service delivery.
Celebrates innovative and creative solutions brought by Corporates in PPP projects, leading to transformative public service delivery.
Awarded to the Corporates that has demonstrated excellence in adhering to governance standards and regulatory compliance.
Recognizes the Corporates that has implemented initiatives focused on improving customer satisfaction and experience.
Given to the Corporates demonstrating outstanding commitment to environmental sustainability and eco-friendly practices.
Any government department, public sector body, or corporate organisation in India.
Yes. Any organisation government or corporate can submit multiple nominations for different projects or initiatives.
An independent jury of ex-bureaucrats, industry veterans, and academic experts will evaluate entries on measurable impact, innovation, scalability, and governance outcomes.
Yes. All entries are treated with strict confidentiality. Sensitive data will not be published or shared without consent.
No. Only complete submissions received before the deadline will be evaluated.